Funding
Ramsay Home Health currently has arrangements with many health funds. Click on the plus sign (+) on the right-hand side of any program name to check if your fund is included.
Rehab at Home
Funder | Joint replacements (Hip and Knee) | Reconditioning |
AAMI | Yes | No |
ACA Health Benefits | Yes | Yes |
AHM | No | No |
AIA Health | Yes | Yes |
Apia | Yes | No |
Australian Seniors | Yes | No |
Australia Unity | Yes | Yes |
BUPA | Yes | Yes |
CBHS | Yes | Yes |
Defence Health | Yes | Yes |
Emergency Services Health | Yes | Yes |
Frank Health | Yes | Yes |
GU Health | Yes | No |
GMHBA | Yes | Yes |
HBF | No | Yes (WA only) |
HCF | Yes | Yes |
Health Care Insurance | Yes | Yes |
Health Partners | No | No |
HIF | Yes | Yes |
Hunter Health Insurance (Formerly Cessnock District Health) | Yes | Yes |
IMAN Australian Health Plans | Yes | No |
ING | Yes | No |
Latrobe Health Services | Yes | Yes |
Medibank | No | No |
Mildura District Health | No | No |
Navy Health | Yes | Yes |
NIB | Yes | No |
Nurses and Midwives Health | Yes | Yes |
OneMedifund | Yes | Yes |
Peoplecare Health (LHM) | Yes | Yes |
Phoenix Health | Yes | Yes |
Police Health | Yes | Yes |
Priceline Health Insurance | Yes | No |
Qantas | Yes | No |
Queensland Country Health | Yes | Yes |
Real Insurance | Yes | No |
Reserve Bank Health Society (RBHS) | Yes | Yes |
RT Health | Yes | Yes |
See-u (Previously CUA Health) | Yes | Yes |
St Lukes Health | Yes | Yes |
Suncorp | Yes | No |
Teachers Health | Yes | Yes |
Teachers Union Health (TUH) | Yes | Yes |
The Doctors Health Fund | Yes | Yes |
Westfund | Yes | Yes |
WorkCover Victoria | Yes | Yes |
Hospital Care at Home
Funder | IV Antibiotics via PICC (IVAB) | Negative Pressure Wound Therapy (NPWT) | Acute Complex Wounds | Drain Tube Care | Stoma Care |
AAMI | Yes | Yes | Yes | No | No |
ACA Health Benefits | Yes | Yes | Yes | Yes | No |
AHM | No | No | No | No | No |
AIA Health | Yes | Yes | Yes | Yes | No |
Apia | Yes | Yes | Yes | No | No |
Australian Seniors | Yes | Yes | Yes | No | No |
Australia Unity | Yes | Yes | Yes | Yes | Yes |
BUPA | Yes | Yes | No | No | No |
CBHS | Yes | Yes | Yes | Yes | Yes |
Defence Health | Yes | Yes | Yes | Yes | No |
Emergency Services Health | Yes | Yes | Yes | Yes | No |
Frank Health | Yes | Yes | Yes | Yes | No |
GU Health | Yes | Yes | Yes | No | No |
GMHBA | Yes | Yes | Yes | Yes | No |
HBF | Yes (WA only) | Yes (WA only) | Yes (WA only) | Yes (WA only) | Yes (WA only) |
HCF | Yes | Yes | Yes | No | No |
Health Care Insurance | Yes | Yes | Yes | Yes | No |
Health Partners | No | No | No | No | No |
HIF | Yes | Yes | Yes | Yes | No |
Hunter Health Insurance (Formerly Cessnock District Health) | Yes | Yes | Yes | Yes | Yes |
IMAN Australian Health Plan | Yes | Yes | Yes | No | No |
ING | Yes | Yes | Yes | No | No |
LaTrobe Health Services | Yes | Yes | Yes | Yes | Yes |
Medibank | No | No | No | No | No |
Mildura District Health | No | No | No | No | No |
Navy Health | Yes | Yes | Yes | Yes | No |
NIB | Yes | Yes | Yes | No | No |
Nurses and Midwives Health | Yes | Yes | Yes | Yes | No |
OneMedifund | Yes | Yes | Yes | Yes | No |
Peoplecare Health (LHM) | Yes | Yes | Yes | Yes | No |
Phoenix Health | Yes | Yes | Yes | Yes | No |
Police Health | Yes | Yes | Yes | Yes | No |
Priceline Health Insurance | Yes | Yes | Yes | No | No |
Qantas | Yes | Yes | Yes | No | No |
Queensland Country Health | Yes | Yes | Yes | Yes | No |
Real Insurance | Yes | Yes | Yes | No | No |
Reserve Bank Health Society (RBHS) | Yes | Yes | Yes | Yes | No |
RT Health | Yes | Yes | Yes | No | No |
see-u (previously CUA Health) | Yes | Yes | Yes | Yes | No |
St Luke's Health | Yes | Yes | Yes | Yes | Yes |
Suncorp | Yes | Yes | Yes | No | No |
Teachers Health | Yes | Yes | Yes | Yes | No |
Teachers Union Health (TUH) | Yes | Yes | Yes | Yes | No |
The Doctors Health Fund | Yes | Yes | Yes | Yes | No |
Uni Health | Yes | Yes | Yes | Yes | No |
United Healthcare Global | Yes | Yes | Yes | No | No |
Westfund | Yes | Yes | Yes | Yes | Yes |
WorkCover | No | No | No | No | No |
Virtual Heart Failure Service
Ramsay Home Health's Virtual Heart Failure Service currently has funding arrangements with Australian Unity, Bupa, HCF, Transport Health and RT Health.
Privacy Policy
We have updated our Privacy Policy, including details on how we access and manage My Health Record information. For more information, please review the updated Privacy Policy. By continuing to engage with us, you accept the updated Privacy Policy. If you have any questions, contact us at privacyofficer@ramsayhomehealth.com.au or call 1800 799 732.